Описание Информация о Добавках |
||
Serving Size: 1 scoop (31g) | ||
Serving Per Container: 29 | ||
Amount Per Serving | %Daily Values* | |
Calories | 110 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 15 mg | 6% |
Potassium | 90 mg | 2% |
Sodium | 170 mg | 8% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 2 g | 8% |
Sugars | <1 g | |
Protein | 23 g | 46% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 35% | |
Iron | 4% | |
Phosphorus | 20% | |
Magnesium | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be high or lower depending on your calorie needs. |